Capacity Chart

Banquet Rooms Space Size Seating Capacity (Number of Persons)
Length Width Area
(sq.m/feet)
Theatre U-Shape Classroom Banquet Reception
FLOOR ONE (1)                
Eagle Lounge 18.59m(61ft) 11.28m(37ft) 209.69(2257) n/a n/a n/a n/a 200
Lobby Terrace Restaurant 44.81m(147ft) 8.84m(29ft) 396.12(4263) n/a n/a n/a 245 385
Garuda Ballroom 26.56m(85ft) 21.25m(68ft) 564.4(5780) n/a n/a n/a 400 600
Terrace Bar 21.95m(72ft) 6.70m(22ft) 140.07(1584) n/a n/a n/a 35 55
Bunga Raya 49.37m(162ft) 7.92m(26ft) 391.01(4212) 190 n/a 115 245 380
FLOOR TWO (2)                
Gallery 45.11m(148ft) 8.53m(28ft) 384.79(4144) 320 80 n/a 200 300
Cempaka 8.84m(29ft) 11.58m(38ft) 102.37(1102) 30 n/a 30 30 40
Melur 7.62m(25ft) 11.58m(38ft) 88.24(950) 70 25 60 50 30
Mawar 7.62m(25ft) 11.58m(38ft) 88.24(950) 50 25 60 50 30
Orkid 24.08m(79ft) 11.58m(38ft) 278.85(3002) 250 50 120 130 180
Tulip 7.62m(25ft) 7.62m(25ft) 58.06(625) 50 25 30 40 40
Kemboja 7.62m(25ft) 7.62m(25ft) 58.06(625) 50 20 30 40 40
Kenanga 6.71m(22ft) 6.40m(21ft) 42.94(462) 30 16 20 20 30
Kasturi 6.71m(22ft) 6.40m(21ft) 42.94(462) 30 16 20 20 30
Powered by Leisurem